Loading...
Monitor loyalty revenue, points movement, reward redemptions, and customer participation across the business.
Current earning, redemption, and points-expiry rules applied to the selected business scope.
Loyalty-Attributed Revenue
₹2.48 Cr
+14.2% compared with the previous period
Reward Redemptions
18,420
Successful reward-redemption events
Participating Customers
64,280
51.6% of active customers
Points Earned
8.42M points
Equivalent points value: ₹84.2 lakh
Points Used
3.24M points
Equivalent redemption value: ₹32.4 lakh
Redemption Rate
38.5%
In the selected period
Track redemption volume, points used, and redemption value during the selected period.
Number of redemptions
1,79,980
Latest period
18,420 +9.4%
Plain-language signals that explain when and how customers use their rewards.
Sunday evenings have the highest reward-redemption activity.
453 redemptions
Friday mornings have the lowest reward-redemption activity.
108 redemptions
12%
14,420 customers currently have enough points to redeem.
89 days
Average time between first points earning and first successful redemption.
Rewards and menu items redeemed most frequently during the selected period.
| Rank | Reward or item | Category | Redemptions | Points used | Value |
|---|---|---|---|---|---|
| 1 | Softy | Food | 2,840 | 85,200 | ₹85,200 |
| 2 | Crispy Veg Burger | Food | 2,180 | 1,74,400 | ₹1.74L |
| 3 | Regular Fries | Food | 1,760 | 1,76,000 | ₹1.76L |
| 4 | Maharaja Combo | Combo | 1,240 | 1,86,000 | ₹1.86L |
| 5 | Weekend Discount Coupon | Coupon | 980 | 98,000 | ₹98,000 |
Customers with the highest reward-redemption activity during the selected period.
| Rank | Customer | Segment | Redemptions | Points used | Value | Last redemption |
|---|---|---|---|---|---|---|
| 1 | AS +91 ••••• 48210 · LK-20481 | Power Regular / VIP | 18 | 2,840 | ₹2,840 | 15 Jul 2026 |
| 2 | MI +91 ••••• 16384 · LK-11846 | Frequent Repeat | 14 | 2,260 | ₹2,260 | 14 Jul 2026 |
| 3 | KK +91 ••••• 72603 · LK-30972 | Potential Loyalist | 12 | 1,980 | ₹1,980 | 16 Jul 2026 |
| 4 | PN Priya Nair +91 ••••• 34095 · LK-22109 | Frequent Repeat | 11 | 1,760 | ₹1,760 | 13 Jul 2026 |
| 5 | RV Rahul Verma +91 ••••• 91824 · LK-48211 | Need Attention | 10 | 1,620 | ₹1,620 | 12 Jul 2026 |
Compare participation, redemption, and loyalty-attributed revenue across stores.
8 stores
| Store | Region | Participating customers | Points issued | Points redeemed | Redemption rate | Redemption target | Loyalty revenue | Status |
|---|---|---|---|---|---|---|---|---|
JK Andheri West MUM-AW-01 | Mumbai West | 4,280 | 6,48,000 | 2,84,000 | 43.8% | 40% | ₹18.4L | Above target |
JK Powai MUM-PW-04 | Mumbai Central | 3,910 | 5,82,000 | 2,26,000 | 38.8% | 40% | ₹16.9L | On track |
JK Vashi Sector 17 NVM-VS-02 | Navi Mumbai | 3,640 | 5,41,000 | 2,18,000 | 40.3% | 38% | ₹15.7L | Above target |
JK Baner High Street PUN-BN-08 | Pune | 3,180 | 4,76,000 | 1,67,000 | 35.1% | 38% | ₹13.8L | Needs attention |
JK Connaught Place DEL-CP-03 | Delhi NCR | 3,020 | 4,51,000 | 1,77,000 | 39.2% | 38% | ₹13.1L | On track |
JK Borivali West MUM-BW-06 | Mumbai West | 2,840 | 4,22,000 | 1,39,000 | 32.9% | 38% | ₹11.6L | Needs attention |
JK Kharghar NVM-KH-05 | Navi Mumbai | 2,710 | 3,98,000 | 1,48,000 | 37.2% | 37% | ₹10.9L | On track |
JK Koregaon Park PUN-KP-09 | Pune | 2,590 | 3,86,000 | 1,21,000 | 31.3% | 37% | ₹10.2L | Needs attention |
Review the latest points credits, debits, redemptions, expiries, and manual adjustments.
| Date and time | Customer | Store | Activity type | Purchase or reward details | Credited | Debited | Status | Actions |
|---|---|---|---|---|---|---|---|---|
17 Jul 2026, 6:42 pm PTS-20260717-4821 | Aarav Sharma LK-20481 · VIP | JK Andheri West MUM-AW-01 | Item redemption | Softy reward redeemed | — | −30 | Completed | |
17 Jul 2026, 5:18 pm PTS-20260717-4798 | Meera Iyer LK-11846 · Frequent Repeat | JK Powai MUM-PW-04 | Purchase earning | Crispy Veg Burger + 2 more items | +86 | — | Completed | |
17 Jul 2026, 3:06 pm PTS-20260717-4722 | Kabir Khan LK-30972 · Potential Loyalist | JK Vashi Sector 17 NVM-VS-02 | Coupon redemptionReview | Weekend Discount Coupon redeemed | — | −100 | Pending review | |
17 Jul 2026, 1:35 pm PTS-20260717-4689 | Diya Mehta LK-22741 · Frequent Repeat | JK Baner High Street PUN-BN-08 | Campaign bonus | Weekend Double Points campaign | +120 | — | Completed | |
17 Jul 2026, 11:14 am PTS-20260717-4518 | Rohan Verma LK-19308 · About to Sleep | JK Connaught Place DEL-CP-03 | Manual credit | Manual adjustment by HO | +250 | — | Completed | |
17 Jul 2026, 9:48 am PTS-20260717-4402 | Ananya Sen LK-41286 · VIP | JK Borivali West MUM-BW-06 | Points expiry | 120 points expired | — | −120 | Completed | |
16 Jul 2026, 8:22 pm PTS-20260716-4291 | Vikram Patel LK-33409 · Potential Loyalist | JK Kharghar NVM-KH-05 | Referral reward | Successful referral reward | +200 | — | Completed | |
16 Jul 2026, 6:05 pm PTS-20260716-4184 | Isha Gupta LK-44820 · Frequent Repeat | JK Koregaon Park PUN-KP-09 | Birthday bonus | Birthday month loyalty bonus | +300 | — | Completed | |
16 Jul 2026, 3:31 pm PTS-20260716-4057 | Neil D'Souza LK-16740 · One-Time | JK Andheri West MUM-AW-01 | Reversal | Reversed Softy reward debit | +30 | — | Reversed | |
16 Jul 2026, 12:46 pm PTS-20260716-3924 | Sana Qureshi LK-27613 · VIP | JK Powai MUM-PW-04 | Milestone reward | 25th visit milestone reward | +500 | — | Completed |
Showing 10 of 10 recent activities