Loading...
Analyze engagement patterns and manage your loyalty database.
Total Customers
124,680
18,420 active during selected period
New Customers
8,420
12.1% higher than previous period
Repeat Customers
42,760
Repeat customer rate: 34.3%
Track customer growth, customer type, and revenue contribution over time.
Quick signals from customer visits, spending, and loyalty engagement.
Visit pattern
61% of customers visit on weekdays. Weekend visit frequency is 18% below the weekly average.
Weekday visits
61%
Primary visit windowCustomer value
Repeat customers generate a stronger average order value across every active store.
Repeat customer AOV
₹342
₹58 above new AOVEngagement
Frequent repeat customers average 2.8 visits each month, led by the VIP and potential-loyalist segments.
Average monthly visits
2.8
Per active memberSearch, review, segment, and manage individual customer records.
| Customer Name | Phone | Customer Type | Segment | Total Visits | Total Spend | Current Points | Last Visit | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ASAarav SharmaCUS-108428 | +91 98765 41280 | Repeat | Potential Loyalist | 15 | ₹5,120 | 1,280 | 18 Jul 2026 | Active | |
| DMDiya MehtaCUS-108512 | +91 98204 17821 | Repeat | VIP | 34 | ₹18,420 | 4,620 | 17 Jul 2026 | Active | |
| RVRohan VermaCUS-108534 | +91 99102 54782 | New | One-Time | 1 | ₹326 | 33 | 16 Jul 2026 | Active | |
| MIMeera IyerCUS-108601 | +91 98401 33590 | Repeat | Frequent Repeat | 22 | ₹9,360 | 2,180 | 15 Jul 2026 | Active | |
| KKKabir KhanCUS-108642 | +91 98992 64831 | Repeat | About to Sleep | 7 | ₹2,180 | 410 | 22 May 2026 | Suspicious |
Showing 1–5 of 10 customers